Qubes Lifespaces is the first premium residential township spread over 18.50 acres on Majra Road, NH-9 By-Pass, Fatehabad, just opposite The Aryan School. This is a first-of-its-kind township offering premium clubhouse facilities that match the lifestyle of Gurgaon and other metro cities.
"The Club House, spread over an area of 1.85 acres, offers a wide range of amenities, giving residents a feel of a metro city lifestyle, such as...
AREA UNDER RESIDENTIAL PLOTS
| TYPE | PLOT NO. | SIZE (IN FT) | AREA (IN SQ.MT.) | AREA (IN SQ.YD.) | TOTAL PLOTS |
|---|---|---|---|---|---|
| A | 1-33 | 25.65 x 60.70 | 144.596 | 172.936 | 33 |
| A1 | 34-89 | 26.00 x 60.70 | 146.557 | 175.282 | 56 |
| A2 | 144-169 | 24.30 x 63.98 | 144.398 | 172.700 | 26 |
| A3 | 174-196 | 24.41 x 63.98 | 145.080 | 173.515 | 23 |
| B | 124-143 | 25.04 x 63.52 | 147.702 | 176.651 | 20 |
| C | 197-224 | 22.97 x 57.42 | 122.500 | 146.51 | 28 |
| D | 225-252 | 22.97 x 52.50 | 112.000 | 133.952 | 28 |
| D1 | 253-282 | 23.43 x 52.50 | 114.256 | 136.650 | 30 |
| E | 170-173 | 22.57 x 59.06 | 123.786 | 148.048 | 4 |
| F | 107-123 | 24.55 x 60.70 | 138.454 | 165.590 | 17 |
| G | 90-106 | 24.55 x 54.14 | 123.486 | 147.689 | 17 |
| H | 284-289, 292-308, 311-325 | 22.97 x 54.14 | 115.500 | 138.138 | 38 |
| H1 | 283 & 289 | 27.07 x 54.14 | 136.125 | 162.805 | 2 |
| H2 | 291 & 310 | 29.53 x 54.14 | 148.500 | 177.606 | 2 |
| H3 | 309 | 26.99 x 54.14 | 135.696 | 162.292 | 1 |
| H4 (IRR) | 326 | — | 96.744 | 115.705 | 1 |
| I | 327-336 | 22.87 x 55.09 | 117.026 | 139.963 | 10 |
License No.: 132/Dated: 01-08-2025
HRERA-PKL-FTB-792-2025/Dated: 26-11-2025